Understanding mango prices in Pakistan helps you buy smarter during the season. We broke down the complete price guide for the 2026 season.
2026 Price Guide by Variety
| Variety | Season | Wholesale (PKR/kg) | Retail (PKR/kg) | Premium/Delivery (PKR/kg) |
|---|---|---|---|---|
| Langra | Jun 15 - Jul 10 | 120-200 | 200-350 | 350-500 |
| Sindhri | Jun 20 - Jul 20 | 150-250 | 250-400 | 400-600 |
| Dussehri | Jun 20 - Jul 15 | 100-180 | 180-300 | 300-450 |
| Anwar Ratol | Jul 1 - Jul 25 | 300-500 | 500-800 | 700-1000 |
| White Chaunsa | Jul 5 - Aug 15 | 200-350 | 350-550 | 500-750 |
| Black Chaunsa | Jul 10 - Aug 20 | 180-300 | 300-500 | 450-700 |
| Fajri | Jul 5 - Jul 30 | 100-180 | 180-300 | 250-400 |
*Note: Prices fluctuate based on heat, rainfall, production volume, and supply/demand. Early and late season prices are at the higher end.*
Price Trends During Season
| Period | Price Level | Why |
|---|---|---|
| Early June | Highest | First arrivals, limited supply, high demand |
| Late June | Decreasing | Sindhri + Langra flooding the market |
| Mid-July | Lowest | Peak season — all varieties available |
| Late July | Rising | Sindhri ending, only Chaunsa remains |
| August | Moderate-High | Season winding down, Chaunsa premium |
| September | Highest | Very end of season, last Chaunsa |
Where to Buy
| Channel | Price Level | Quality | Convenience |
|---|---|---|---|
| Wholesale market (mandi) | Lowest | Variable | Low (you go) |
| Roadside vendor | Low-Medium | Variable | Medium |
| Fruit shop (retailer) | Medium | Better | Medium |
| Supermarket (Metro, Carrefour) | Medium-High | Consistent | High |
| Online/Delivery (MMA Farms) | Premium | Guaranteed grade | Highest |
MMA Farms 2026 Pricing
| Product | Weight | Price (PKR) | Price per kg |
|---|---|---|---|
| Langra Box (sold out for 2026) | 5kg | 2,550 | 510 |
| Langra Box (sold out for 2026) | 10kg | 4,050 | 405 |
| Sindhri Box (sold out for 2026) | 5kg | 2,850 | 570 |
| Sindhri Box (sold out for 2026) | 10kg | 4,850 | 485 |
| Anwar Ratol Box (sold out for 2026) | 5kg | 2,950 | 590 |
| Anwar Ratol Box (sold out for 2026) | 10kg | 5,050 | 505 |
| White Chaunsa Mosami Box (sold out for 2026) | 5kg | 2,950 | 590 |
| White Chaunsa Mosami Box (sold out for 2026) | 10kg | 4,950 | 495 |
| Black Chaunsa Box (sold out for 2026) | 5kg | 2,350 | 470 |
| Black Chaunsa Box (sold out for 2026) | 10kg | 4,350 | 435 |
| 12 Number Ratol Box (sold out for 2026) | 5kg | 3,150 | 630 |
| 12 Number Ratol Box (sold out for 2026) | 10kg | 5,050 | 505 |
| White Chaunsa Nawab Puri Box | 5kg | 2,950 | 590 |
| White Chaunsa Nawab Puri Box | 10kg | 5,050 | 505 |
*All MMA Farms mangoes are: naturally ripened (no carbide), graded for size and quality, packed in padded boxes, delivered within 1-3 days once dispatched.*
Visit mmafarms.com/mangoes for current season availability and to place your order.
Order These Varieties from MMA Farms
Farm-fresh from Multan, 100% carbide-free. Free delivery.
Frequently Asked Questions
How much do mangoes cost in Pakistan?
In 2026, Pakistani mango prices range from PKR 150/kg (wholesale Sindhri) to PKR 800/kg (premium Anwar Ratol). Retail prices are typically 30-50% higher than wholesale. Premium home delivery services like MMA Farms charge more for graded, carbide-free fruit with guaranteed quality.
Which is the cheapest mango variety in Pakistan?
Dussehri and early-season Langra are typically the cheapest varieties (PKR 150-250/kg retail). Sindhri is the best value — large fruit, very sweet, and moderately priced (PKR 200-350/kg retail). Chaunsa and Anwar Ratol are the most expensive.
Why are Anwar Ratol mangoes so expensive?
Anwar Ratol is expensive because: (1) very small fruit size (100-150g, so many more pieces per kg), (2) extremely short season (only 3 weeks), (3) limited production, (4) high demand from connoisseurs, (5) delicate and difficult to transport. Premium Anwar Ratol can reach PKR 600-800/kg.
When are mangoes cheapest in Pakistan?
Mangoes are cheapest in mid-July when peak season overlaps — Sindhri, Chaunsa, and Langra are all available simultaneously, creating maximum supply. Early season (June) and late season (September) prices are highest due to limited supply.
How much do MMA Farms mangoes cost?
MMA Farms offers premium, graded, carbide-free mangoes delivered to your door. Boxes are sold in 5kg and 10kg sizes and each variety is priced on its own page, because availability changes through the season. See mmafarms.com/mango-price/ for the current 2026 price of every variety, and mmafarms.com/mangoes/ for what is in stock today.
Tags:
MMA Farms
Premium Pakistani mangoes from Multan. 100% carbide-free, farm to table freshness. Follow us on Instagram for orchard updates.